Guides & How-Tos
Dipole Antenna Calculator — Partisan Comms Group
Dipole Antenna Calculator
A simple half-wave dipole is one of the most useful antennas an amateur radio operator can build. This calculator provides approximate starting lengths for a center-fed dipole based on the operating frequency. Final trimming and tuning may still be required based on installation height, wire type, feedline, nearby objects, and local ground conditions.
Safety Warning: Never install antennas near power lines. Maintain safe distance from overhead electrical service, utility poles, and energized conductors. If you are unsure whether an installation location is safe, choose another location.
Half-Wave Dipole — Center-Fed
Calculate Wire Length
Reference
Common Amateur Band Starting Lengths
160 Meters
| Frequency (MHz) | Total Length (ft) | Each Leg (ft) |
|---|---|---|
| 1.800 | 260.00 | 130.00 |
| 1.900 | 246.32 | 123.16 |
| 2.000 | 234.00 | 117.00 |
80 Meters
| Frequency (MHz) | Total Length (ft) | Each Leg (ft) |
|---|---|---|
| 3.500 | 133.71 | 66.86 |
| 3.600 | 130.00 | 65.00 |
| 3.700 | 126.49 | 63.24 |
| 3.800 | 123.16 | 61.58 |
| 3.900 | 120.00 | 60.00 |
| 4.000 | 117.00 | 58.50 |
60 Meters
| Frequency (MHz) | Total Length (ft) | Each Leg (ft) |
|---|---|---|
| 5.331 | 87.79 | 43.90 |
| 5.347 | 87.53 | 43.77 |
| 5.367 | 87.20 | 43.60 |
| 5.371 | 87.14 | 43.57 |
| 5.404 | 86.60 | 43.30 |
40 Meters
| Frequency (MHz) | Total Length (ft) | Each Leg (ft) |
|---|---|---|
| 7.000 | 66.86 | 33.43 |
| 7.100 | 65.92 | 32.96 |
| 7.150 | 65.45 | 32.73 |
| 7.200 | 65.00 | 32.50 |
| 7.300 | 64.11 | 32.05 |
30 Meters
| Frequency (MHz) | Total Length (ft) | Each Leg (ft) |
|---|---|---|
| 10.100 | 46.34 | 23.17 |
| 10.150 | 46.11 | 23.05 |
20 Meters
| Frequency (MHz) | Total Length (ft) | Each Leg (ft) |
|---|---|---|
| 14.000 | 33.43 | 16.71 |
| 14.100 | 33.19 | 16.60 |
| 14.200 | 32.96 | 16.48 |
| 14.300 | 32.73 | 16.36 |
17 Meters
| Frequency (MHz) | Total Length (ft) | Each Leg (ft) |
|---|---|---|
| 18.068 | 25.90 | 12.95 |
| 18.130 | 25.81 | 12.91 |
15 Meters
| Frequency (MHz) | Total Length (ft) | Each Leg (ft) |
|---|---|---|
| 21.000 | 22.29 | 11.14 |
| 21.100 | 22.18 | 11.09 |
| 21.200 | 22.08 | 11.04 |
| 21.300 | 21.97 | 10.99 |
12 Meters
| Frequency (MHz) | Total Length (ft) | Each Leg (ft) |
|---|---|---|
| 24.890 | 18.80 | 9.40 |
| 24.950 | 18.76 | 9.38 |
10 Meters
| Frequency (MHz) | Total Length (ft) | Each Leg (ft) |
|---|---|---|
| 28.000 | 16.71 | 8.36 |
| 28.500 | 16.42 | 8.21 |
| 29.000 | 16.14 | 8.07 |
| 29.500 | 15.86 | 7.93 |
Important Notes
- —These are starting dimensions, not final tuned dimensions.
- —Antenna height, wire diameter, insulation, nearby objects, and ground conditions can affect resonance.
- —A 1:1 current balun or choke at the feed point may help reduce common-mode current on the feedline.
- —Trim the antenna gradually and test as you go.
- —Keep antennas away from power lines and unsafe installation locations.